Horse Sand Fort 2018

Tudor Sailing Club

Horse Sand Fort - 10th June

Course was shortened to Fairway Beacon and back
due to light winds

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 16:19:41 2:19:41 2:00:44
2 WAYFARER 4451 Neil Boyce Denise Moore 1118 16:16:10 2:16:10 2:01:48
3 WAYFARER 10483 Sacha Fisher Toby Fisher 1118 16:19:10 2:19:10 2:04:29
4 LASER RADIAL 168798 Brian McGill   1139 16:22:11 2:22:11 2:04:50
5 LASER 161513 Ian Farr   1084 16:16:24 2:16:24 2:05:50
6 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:14:50 2:14:50 2:06:22
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:17:18 2:17:18 2:08:41
8 LASER no number Richard Deacon   1084 16:19:40 2:19:40 2:08:51
9 LASER 4000 4451 Iain Cameron Nikki Rivington 977 16:06:56 2:06:56 2:09:55
10 RS 600 967 Mark Webb   894 16:03:01 2:03:01 2:17:36



Sailwave Scoring Software 2.25.4
www.sailwave.com